Day 1 Pine Needles

 

 
  Pine Needles April 26, 2012                                              
  Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot. Pts. QT Net Rating Slope  
  Medal Tees 504 481 145 403 218 459 455 360 385 3410 525 414 412 208 454 530 180 461 421 3605 7015       73.5 135  
  Ross Tees 482 438 135 382 181 411 407 353 371 3160 482 369 350 181 402 485 169 432 406 3276 6436       70.6 126  
  Regular Tees 462 419 126 342 171 378 348 324 351 2921 460 311 312 162 387 469 161 414 397 3073 5994       68.5 120  
  Executive Tees 462 373 126 333 116 308 348 324 351 2741 460 284 312 131 342 469 130 334 301 2763 5504       66.8 115  
  Forward Tees 383 373 110 266 116 308 313 284 259 2412 348 284 253 131 342 401 130 334 301 2524 4936       68.6 119  
  Par 5 4 3 4 3 4 4 4 4 35 5 4 4 3 4 5 3 4 4 36 71            
  Handicap 11 5 17 9 7 1 3 15 13   4 12 14 16 2 6 18 8 10                
                                                         
  Gibson 5 5 4 4 5 4 6 5 5 43 6 4 6 3 4 5 5 5 5 43 86 23 16 7      
  Hyke 6 4 3 6 5 6 6 6 5 47 7 4 6 4 6 7 3 6 6 49 96 11 13 -2      
  Kimmet 5 6 4 5 2 5 4 5 4 40 5 5 4 4 4 5 5 6 6 44 84 23 15 8      
  King 6 5 3 6 5 6 5 6 6 48 7 4 5 5 6 7 5 5 6 50 98 9 15 -6      
  Lawler 4 5 3 4 3 5 4 6 5 39 6 4 4 3 6 7 3 5 6 44 83 24 22 2      
  Logue 6 6 3 6 4 4 6 6 5 46 5 4 6 4 5 6 5 6 6 47 93 14 16 -2      
  Matlock 7 5 4 4 5 6 4 6 5 46 7 5 5 3 4 7 5 6 6 48 94 13 14 -1      
  McClane 7 5 5 4 4 6 5 3 3 42 7 4 4 4 4 6 4 5 6 44 86 21 16 5      
  Moore 5 6 4 6 4 6 5 6 5 47 6 4 5 2 5 6 3 4 6 41 88 19 16 3      
  Nash 6 5 5 6 3 4 4 6 5 44 4 3 4 3 4 4 3 6 6 37 81 26 23 3      
  Neely 7 5 3 5 4 6 6 5 6 47 5 5 3 4 6 5 4 5 5 42 89 18 17 1      
  Pressley 5 5 3 4 5 4 4 4 6 40 5 4 4 4 6 5 3 5 5 41 81 26 25 1      
  Shelor 5 5 3 5 5 6 5 4 5 43 7 4 6 3 6 7 3 5 5 46 89 17 24 -7      
  Templeton 5 5 2 4 4 4 5 4 5 38 6 4 4 3 2 7 4 5 5 40 78 27 26 1      
  Thompson 4 6 4 5 3 4 6 5 6 43 6 5 4 3 5 5 3 5 6 42 85 22 25 -3      
  Wood 6 5 3 6 4 4 5 6 5 44 5 5 4 3 4 7 3 6 5 42 86 21 23 -2      
                                                         

Day 1 Scorecard Day 2 Scorecard Day 3 Scorecard Day 4 Scorecard

Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

This page was last updated 04/11/17.
© 2012 Dimpled Orb Productions.  All rights reserved.