Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

Back Next

Career Statistics

Year Day
1 Pts
Day
1 ±
Day
2 Pts
Day
2 ±
Day
3 Pts
Day
3 ±
Day
4 Pts 
Day
4 ±
Total
Pts
Total
±
O/A
Rank
Avg.
Pts
Avg.
±
Rds 1st 2nd 3rd RVF
2015 18 -6 21 -1 23 1 22 0 84 -6 13 21.00 -1.50 4       0.00
2016 16 -6 18 -2 21 2 23 3 78 -3 10 19.50 -0.75 4   0.50 0.50 5.00
2017 23 2 22 0 21 -1 16 -6 82 -5 5 20.50 -1.25 4   0.50 1.50 7.50
2018 24 4 24 2 22 -1 22 -1 92 4 2 23.00 1.00 4 1.00 1.00   22.50
Totals 20.25 -1.50 21.25 -0.25 21.75 0.25 20.75 -1.00 84.00 -2.50 7.50 21.00 -0.63 16 1.00 2.00 2.00 8.75

Back Next

Home Jonathan Greer Toby Hyke Mike King Clark Lindsey Players 2019 Carlton Logue Greg Logue Richard Matlock Jeff McCall Leaderboard Dennis McClane Dan Moore Michael Moser Mike Penland Photo Gallery Norm Templeton Matt Thornberry Abe Wood Michael Wood

     This page was last updated 04/19/19.
     © 2019 Dimpled Orb Productions.  All rights reserved.